Tanis Incorporated
1-800-234-7002
products
Industries / ApplicationsBrush Design Resource CenterBrush Repair / Refurbish

Products > Abrasive Brushes > Abrasive Nylon Twisted Brushes > Abrasive Nylon Tube Brushes

Abrasive Nylon Tube Brushes shopping cart

Double Stem
Used for wet or dry cleaning, polishing, blending, deburring inner walls of tubes, cross hole deburring and thread cleaning. Double-stem construction used for added strength for power use or manual cleaning. Made in silicon carbide and aluminum oxide.

Double-Stem Single-Spiral Silicon Carbide

Double-Stem Single-Spiral Silicon Carbide

order online

Part Number Brush Diameter Brush Part Overall Length Nominal Stem Diameter Nylon / Grit
05589 1/4" 1" 4" .125 .022/320
05590 1/4" 1" 4" .125 .035/180
05588 5/16" 1" 4" .125 .022/320
05591 5/16" 1" 4" .125 .035/180
05592 3/8" 1-1/2" 4" .125 .022/320
05593 3/8" 1-1/2" 4" .125 .035/180
05594 3/8" 1-1/2" 4" .125 .040/120
05595 1/2" 2" 5" .162 .022/320
05596 1/2" 2" 5" .162 .035/180
05597 1/2" 2" 5" .162 .040/120
05598 5/8" 2" 5" .208 .022/320
05599 5/8" 2" 5" .208 .035/180
05600 5/8" 2" 5" .208 .040/120
05601 11/16" 2" 5" .208 .022/320
05602 11/16" 2" 5" .208 .035/180
05603 11/16" 2" 5" .208 .040/120
05604 3/4" 2-1/2" 5-1/2" .237 .022/320
05605 3/4" 2-1/2" 5-1/2" .237 .035/180
05606 3/4" 2-1/2" 5-1/2" .237 .040/120
05607 7/8" 2-1/2" 5-1/2" .237 .022/320
05608 7/8" 2-1/2" 5-1/2" .237 .035/180
05609 7/8" 2-1/2" 5-1/2" .237 .040/120
05610 1" 2-1/2" 5-1/2" .237 .022/320
05611 1" 2-1/2" 5-1/2" .237 .035/180
05612 1" 2-1/2" 5-1/2" .237 .040/120
05613 1-1/8" 2-1/2" 5-1/2" .237 .022/320
05614 1-1/8" 2-1/2" 5-1/2" .237 .035/180
05615 1-1/8" 2-1/2" 5-1/2" .237 .040/120
05616 1-1/4" 2-1/2" 5-1/2" .237 .022/320
05617 1-1/4" 2-1/2" 5-1/2" .237 .035/180
05618 1-1/4" 2-1/2" 5-1/2" .237 .040/120
05619 1-1/2" 2-1/2" 5-1/2" .237 .022/320
05620 1-1/2" 2-1/2" 5-1/2" .237 .035/180
05621 1-1/2" 2-1/2" 5-1/2" .237 .040/120
05622 1-3/4" 2-1/2" 5-1/2" .237 .022/320
05623 1-3/4" 2-1/2" 5-1/2" .237 .035/180
05624 1-3/4" 2-1/2" 5-1/2" .237 .040/120
05625 1-3/4" 2-1/2" 5-1/2" .237 .040/80
05626 2" 2-1/2" 5-1/2" .237 .022/320
05627 2" 2-1/2" 5-1/2" .237 .035/180
05628 2" 2-1/2" 5-1/2" .237 .040/120
05629 2" 2-1/2" 5-1/2" .237 .040/80

Double-Stem Single-Spiral Aluminum Oxide

Double-Stem Single-Spiral Aluminum Oxide

order online

Part Number Brush Diameter Brush Part Overall Length Nominal Stem Diameter Nylon / Grit
05489 1/4" 1" 4" .125 .012/600
05490 3/8" 1" 4" .125 .012/600
05491 1/2" 2" 5" .162 .012/600
05492 5/8" 2" 5" .208 .012/600
05493 11/16" 2" 5" .208 .012/600
05494 3/4" 2-1/2" 5-1/2" .237 .012/600
05495 7/8" 2-1/2" 5-1/2" .237 .012/600
05496 1" 2-1/2" 5-1/2" .237 .012/600
05497 1-1/8" 2-1/2" 5-1/2" .237 .012/600
05498 1-1/4" 2-1/2" 5-1/2" .237 .012/600
05499 1-1/2" 2-1/2" 5-1/2" .237 .012/600
05500 1-3/4" 2-1/2" 5-1/2" .237 .012/600
05501 2' 2-1/2" 5-1/2" .237 .012/600

Single Stem
Used for wet or dry cleaning, polishing, blending and deburring inner walls of tubes, cross hole deburring and thread cleaning. Single-spiral construction made with a continuous end. Made in silicon carbide and aluminum oxide.

Single-Stem Single-Spiral with continuous end Silicon Carbide
Single-Stem Single-Spiral with continuous end Silicon Carbide.

order online

Part Number Brush Dia. Brush Part Overall
Length
Nominal Stem
Diameter
Nylon/Grit
06209 5/32" 1" 4" .087 .018/500
06219 5/32" 1" 4" .087 .022/320
06229 3/16" 1" 5" .087 .018/500
06239 3/16" 1" 5" .087 .022/320
06249 7/32" 1" 5" .115 .018/500
06259 7/32" 1" 5" .115 .022/320
06269 1/4" 1" 5" .115 .018/500
06279 1/4" 1" 5" .115 .022/320
06299 5/16" 1" 5" .147 .018/500
06309 5/16" 1" 5" .147 .022/320
06339 3/8" 1" 5" .147 .022/320
06349 3/8" 1" 5" .115 .040/120
06359 3/8" 1" 5" .115 .040/80
06369 7/16" 1" 5" .147 .022/320
06379 7/16" 1" 5" .147 .040/120
06389 7/16" 1" 5" .147 .040/80
06399 1/2" 1" 5" .168 .022/320
06409 1/2" 1" 5" .168 .040/120
06419 1/2" 1" 5" .168 .040/180
06429 5/8" 1" 5" .194 .022/320
06439 5/8" 1" 5" .194 .040/120
06449 5/8" 1" 5" .194 .040/80
06459 3/4" 1" 5" .221 .022/320
06469 3/4" 1" 5" .221 .040/120
06479 3/4" 1" 5" .221 .040/80
06489 7/8" 1" 5" .248 .022/320
06499 7/8" 1" 5" .248 .040/120
06509 7/8" 1" 5" .248 .040/80
06519 1" 1" 5" .248 .022/320
06529 1" 1" 5" .248 .040/120
06539 1" 1" 5" .248 .040/80
06549 1-1/4" 1" 5" .248 .022/320
06559 1-1/4" 1" 5" .248 .040/120
06569 1-1/4" 1" 5" .248 .040/80

Single-Stem Single-Spiral with continuous end Aluminum Oxide

Single-Stem Single-Spiral with continuous end Aluminum Oxide.

order online

Part Number Brush Diameter Brush Part Overall Length Nominal Stem
Diameter
Nylon/Grit
06208 5/32" 1" 4" .087 .012/600
06218 3/16" 1" 5" .087 .012/600
06228 7/32" 1" 5" .115 .012/600
06238 1/4" 1" 5" .115 .012/600
06248 5/16" 1" 5" .115 .012/600
06258 3/8" 1" 5" .115 .012/600
06268 7/16" 1" 5" .147 .012/600
06278 1/2" 1" 5" .168 .012/600
06288 5/8" 1" 5" .168 .012/600
06298 3/4" 1" 5" .221 .012/600
06308 7/8" 1" 5" .221 .012/600
06318 1" 1" 5" .221 .012/600
06328 1-1/4" 1" 5" .248 .012/600

Other brush diameters and filament sizes available upon request.

Tanis Incorporated | 3660 Kettle Court East | Delafield, WI 53018
262.646.9000 | Fax 262.646.9005 | 800.234.7002
Website Design

Ask the Brush Expert

Your Question:

Your Name:

Your E-mail:

Your State / Country:

How Did You Find Us?

For construction methods and brush material information visit our:

Brush Design Resource Center

Tanis News

Tanis Inc Turns 20!
Read more >