![]() |
![]() |
| HomeAbout TanisResourcesRFQContact Us |
Strip Brushes - Crimped Brass Fill
|
| Tanis Part # | Backing Size |
Overall Trim |
Overall Length |
Fill Material |
| MB406012 | #4 | 1" | 12" | .004 Crimped Brass |
| MB406024 | #4 | 1" | 24" | .004 Crimped Brass |
| MB406036 | #4 | 1" | 36" | .004 Crimped Brass |
| MB406048 | #4 | 1" | 48" | .004 Crimped Brass |
| MB406060 | #4 | 1" | 60" | .004 Crimped Brass |
| MB406072 | #4 | 1" | 72" | .004 Crimped Brass |
| MB406084 | #4 | 1" | 84" | .004 Crimped Brass |
| MB406096 | #4 | 1" | 96" | .004 Crimped Brass |
| MB406212 | #4 | 2" | 12" | .006 Crimped Brass |
| MB406224 | #4 | 2" | 24" | .006 Crimped Brass |
| MB406236 | #4 | 2" | 36" | .006 Crimped Brass |
| MB406248 | #4 | 2" | 48" | .006 Crimped Brass |
| MB406260 | #4 | 2" | 60" | .006 Crimped Brass |
| MB406272 | #4 | 2" | 72" | .006 Crimped Brass |
| MB406284 | #4 | 2" | 84" | .006 Crimped Brass |
| MB406296 | #4 | 2" | 96" | .006 Crimped Brass |
| MB406412 | #4 | 3" | 12" | .008 Crimped Brass |
| MB406424 | #4 | 3" | 24" | .008 Crimped Brass |
| MB406436 | #4 | 3" | 36" | .008 Crimped Brass |
| MB406448 | #4 | 3" | 48" | .008 Crimped Brass |
| MB406460 | #4 | 3" | 60" | .008 Crimped Brass |
| MB406472 | #4 | 3" | 72" | .008 Crimped Brass |
| MB406484 | #4 | 3" | 84" | .008 Crimped Brass |
| MB406496 | #4 | 3" | 96" | .008 Crimped Brass |
| MB406612 | #4 | 4" | 12" | .006 Crimped Brass |
| MB406624 | #4 | 4" | 24" | .006 Crimped Brass |
| MB406636 | #4 | 4" | 36" | .006 Crimped Brass |
| MB406648 | #4 | 4" | 48" | .006 Crimped Brass |
| MB406660 | #4 | 4" | 60" | .006 Crimped Brass |
| MB406672 | #4 | 4" | 72" | .006 Crimped Brass |
| MB406684 | #4 | 4" | 84" | .006 Crimped Brass |
| MB406696 | #4 | 4" | 96" | .006 Crimped Brass |
| MB406812 | #4 | 6" | 12" | .008 Crimped Brass |
| MB406824 | #4 | 6" | 24" | .008 Crimped Brass |
| MB406836 | #4 | 6" | 36" | .008 Crimped Brass |
| MB406848 | #4 | 6" | 48" | .008 Crimped Brass |
| MB406860 | #4 | 6" | 60" | .008 Crimped Brass |
| MB406872 | #4 | 6" | 72" | .008 Crimped Brass |
| MB406884 | #4 | 6" | 84" | .008 Crimped Brass |
| MB406896 | #4 | 6" | 96" | .008 Crimped Brass |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall lengths and fill materials are available upon request.
Our engineers can recommend or design the right brush for your special application.