![]() |
![]() |
| HomeAbout TanisResourcesRFQContact Us |
Strip Brushes - Crimped Brass Fill
|
| Tanis Part # | Backing Size |
Overall Trim |
Overall Length |
Fill Material |
| MB706012 | #7 | 1" | 12" | .006 Crimped Brass |
| MB706024 | #7 | 1" | 24" | .006 Crimped Brass |
| MB706036 | #7 | 1" | 36" | .006 Crimped Brass |
| MB706048 | #7 | 1" | 48" | .006 Crimped Brass |
| MB706060 | #7 | 1" | 60" | .006 Crimped Brass |
| MB706072 | #7 | 1" | 72" | .006 Crimped Brass |
| MB706084 | #7 | 1" | 84" | .006 Crimped Brass |
| MB706096 | #7 | 1" | 96" | .006 Crimped Brass |
| MB706212 | #7 | 2" | 12" | .008 Crimped Brass |
| MB706224 | #7 | 2" | 24" | .008 Crimped Brass |
| MB706236 | #7 | 2" | 36" | .008 Crimped Brass |
| MB706248 | #7 | 2" | 48" | .008 Crimped Brass |
| MB706260 | #7 | 2" | 60" | .008 Crimped Brass |
| MB706272 | #7 | 2" | 72" | .008 Crimped Brass |
| MB706284 | #7 | 2" | 84" | .008 Crimped Brass |
| MB706296 | #7 | 2" | 96" | .008 Crimped Brass |
| MB706412 | #7 | 3" | 12" | .010 Crimped Brass |
| MB706424 | #7 | 3" | 24" | .010 Crimped Brass |
| MB706436 | #7 | 3" | 36" | .010 Crimped Brass |
| MB706448 | #7 | 3" | 48" | .010 Crimped Brass |
| MB706460 | #7 | 3" | 60" | .010 Crimped Brass |
| MB706472 | #7 | 3" | 72" | .010 Crimped Brass |
| MB706484 | #7 | 3" | 84" | .010 Crimped Brass |
| MB706496 | #7 | 3" | 96" | .010 Crimped Brass |
| MB706612 | #7 | 4" | 12" | .008 Crimped Brass |
| MB706624 | #7 | 4" | 24" | .008 Crimped Brass |
| MB706636 | #7 | 4" | 36" | .008 Crimped Brass |
| MB706648 | #7 | 4" | 48" | .008 Crimped Brass |
| MB706660 | #7 | 4" | 60" | .008 Crimped Brass |
| MB706672 | #7 | 4" | 72" | .008 Crimped Brass |
| MB706684 | #7 | 4" | 84" | .008 Crimped Brass |
| MB706696 | #7 | 4" | 96" | .008 Crimped Brass |
| MB706812 | #7 | 6" | 12" | .014 Crimped Brass |
| MB706824 | #7 | 6" | 24" | .014 Crimped Brass |
| MB706836 | #7 | 6" | 36" | .014 Crimped Brass |
| MB706848 | #7 | 6" | 48" | .014 Crimped Brass |
| MB706860 | #7 | 6" | 60" | .014 Crimped Brass |
| MB706872 | #7 | 6" | 72" | .014 Crimped Brass |
| MB706884 | #7 | 6" | 84" | .014 Crimped Brass |
| MB706896 | #7 | 6" | 96" | .014 Crimped Brass |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall lengths and fill materials are available upon request.
Our engineers can recommend or design the right brush for your special application.