![]() |
![]() |
| HomeAbout TanisResourcesRFQContact Us |
Strip Brushes - Horse Hair
|
| Tanis Part # | Backing Size |
Overall Trim |
Overall Length |
Fill Material |
| MB709012 | #7 | 1" | 12" | Horse Hair |
| MB709024 | #7 | 1" | 24" | Horse Hair |
| MB709036 | #7 | 1" | 36" | Horse Hair |
| MB709048 | #7 | 1" | 48" | Horse Hair |
| MB709060 | #7 | 1" | 60" | Horse Hair |
| MB709072 | #7 | 1" | 72" | Horse Hair |
| MB709084 | #7 | 1" | 84" | Horse Hair |
| MB709096 | #7 | 1" | 96" | Horse Hair |
| MB709212 | #7 | 2" | 12" | Horse Hair |
| MB709224 | #7 | 2" | 24" | Horse Hair |
| MB709236 | #7 | 2" | 36" | Horse Hair |
| MB709248 | #7 | 2" | 48" | Horse Hair |
| MB709260 | #7 | 2" | 60" | Horse Hair |
| MB709272 | #7 | 2" | 72" | Horse Hair |
| MB709284 | #7 | 2" | 84" | Horse Hair |
| MB709296 | #7 | 2" | 96" | Horse Hair |
| MB709412 | #7 | 3" | 12" | Horse Hair |
| MB709424 | #7 | 3" | 24" | Horse Hair |
| MB709436 | #7 | 3" | 36" | Horse Hair |
| MB709448 | #7 | 3" | 48" | Horse Hair |
| MB709460 | #7 | 3" | 60" | Horse Hair |
| MB709472 | #7 | 3" | 72" | Horse Hair |
| MB709484 | #7 | 3" | 84" | Horse Hair |
| MB709496 | #7 | 3" | 96" | Horse Hair |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall lengths and fill materials are available upon request.
Our engineers can recommend or design the right brush for your special application.