![]() |
![]() |
| HomeAbout TanisResourcesRFQContact Us |
Strip Brushes - Nylon Fill
|
| Tanis Part # | Backing Size |
Overall Trim |
Overall Length |
Fill Material |
| MB100012 | #10 | 2" | 12" | .014 Crimped Black Nylon |
| MB100024 | #10 | 2" | 24" | .014 Crimped Black Nylon |
| MB100036 | #10 | 2" | 36" | .014 Crimped Black Nylon |
| MB100048 | #10 | 2" | 48" | .014 Crimped Black Nylon |
| MB100060 | #10 | 2" | 60" | .014 Crimped Black Nylon |
| MB100072 | #10 | 2" | 72" | .014 Crimped Black Nylon |
| MB100084 | #10 | 2" | 84" | .014 Crimped Black Nylon |
| MB100096 | #10 | 2" | 96" | .014 Crimped Black Nylon |
| MB100212 | #10 | 3" | 12" | .020 Crimped Black Nylon |
| MB100224 | #10 | 3" | 24" | .020 Crimped Black Nylon |
| MB100236 | #10 | 3" | 36" | .020 Crimped Black Nylon |
| MB100248 | #10 | 3" | 48" | .020 Crimped Black Nylon |
| MB100260 | #10 | 3" | 60" | .020 Crimped Black Nylon |
| MB100272 | #10 | 3" | 72" | .020 Crimped Black Nylon |
| MB100284 | #10 | 3" | 84" | .020 Crimped Black Nylon |
| MB100296 | #10 | 3" | 96" | .020 Crimped Black Nylon |
| MB100412 | #10 | 4" | 12" | .020 Crimped Black Nylon |
| MB100424 | #10 | 4" | 24" | .020 Crimped Black Nylon |
| MB100436 | #10 | 4" | 36" | .020 Crimped Black Nylon |
| MB100448 | #10 | 4" | 48" | .020 Crimped Black Nylon |
| MB100460 | #10 | 4" | 60" | .020 Crimped Black Nylon |
| MB100472 | #10 | 4" | 72" | .020 Crimped Black Nylon |
| MB100484 | #10 | 4" | 84" | .020 Crimped Black Nylon |
| MB100496 | #10 | 4" | 96" | .020 Crimped Black Nylon |
| MB100612 | #10 | 5" | 12" | .030 Crimped Black Nylon |
| MB100624 | #10 | 5" | 24" | .030 Crimped Black Nylon |
| MB100636 | #10 | 5" | 36" | .030 Crimped Black Nylon |
| MB100648 | #10 | 5" | 48" | .030 Crimped Black Nylon |
| MB100660 | #10 | 5" | 60" | .030 Crimped Black Nylon |
| MB100672 | #10 | 5" | 72" | .030 Crimped Black Nylon |
| MB100684 | #10 | 5" | 84" | .030 Crimped Black Nylon |
| MB100696 | #10 | 5" | 96" | .030 Crimped Black Nylon |
| MB100812 | #10 | 6" | 12" | .045 Crimped Black Nylon |
| MB100824 | #10 | 6" | 24" | .045 Crimped Black Nylon |
| MB100836 | #10 | 6" | 36" | .045 Crimped Black Nylon |
| MB100848 | #10 | 6" | 48" | .045 Crimped Black Nylon |
| MB100860 | #10 | 6" | 60" | .045 Crimped Black Nylon |
| MB100872 | #10 | 6" | 72" | .045 Crimped Black Nylon |
| MB100884 | #10 | 6" | 84" | .045 Crimped Black Nylon |
| MB100896 | #10 | 6" | 96" | .045 Crimped Black Nylon |
| MB101012 | #10 | 8" | 12" | .045 Crimped Black Nylon |
| MB101024 | #10 | 8" | 24" | .045 Crimped Black Nylon |
| MB101036 | #10 | 8" | 36" | .045 Crimped Black Nylon |
| MB101048 | #10 | 8" | 48" | .045 Crimped Black Nylon |
| MB101060 | #10 | 8" | 60" | .045 Crimped Black Nylon |
| MB101072 | #10 | 8" | 72" | .045 Crimped Black Nylon |
| MB101084 | #10 | 8" | 84" | .045 Crimped Black Nylon |
| MB101096 | #10 | 8" | 96" | .045 Crimped Black Nylon |
| MB101212 | #10 | 10" | 12" | .045 Crimped Black Nylon |
| MB101224 | #10 | 10" | 24" | .045 Crimped Black Nylon |
| MB101236 | #10 | 10" | 36" | .045 Crimped Black Nylon |
| MB101248 | #10 | 10" | 48" | .045 Crimped Black Nylon |
| MB101260 | #10 | 10" | 60" | .045 Crimped Black Nylon |
| MB101272 | #10 | 10" | 72" | .045 Crimped Black Nylon |
| MB101284 | #10 | 10" | 84" | .045 Crimped Black Nylon |
| MB101296 | #10 | 10" | 96" | .045 Crimped Black Nylon |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall lengths and fill materials are available upon request.
Our engineers can recommend or design the right brush for your special application.