![]() |
![]() |
| HomeAbout TanisResourcesRFQContact Us |
Strip Brushes - Nylon Fill
|
| Tanis Part # | Backing Size |
Overall Trim |
Overall Length |
Fill Material |
| MB400012 | #4 | 1" | 12" | .010 Crimped Black Nylon |
| MB400024 | #4 | 1" | 24" | .010 Crimped Black Nylon |
| MB400036 | #4 | 1" | 36" | .010 Crimped Black Nylon |
| MB400048 | #4 | 1" | 48" | .010 Crimped Black Nylon |
| MB400060 | #4 | 1" | 60" | .010 Crimped Black Nylon |
| MB400072 | #4 | 1" | 72" | .010 Crimped Black Nylon |
| MB400084 | #4 | 1" | 84" | .010 Crimped Black Nylon |
| MB400096 | #4 | 1" | 96" | .010 Crimped Black Nylon |
| MB400212 | #4 | 2" | 12" | .010 Crimped Black Nylon |
| MB400224 | #4 | 2" | 24" | .010 Crimped Black Nylon |
| MB400236 | #4 | 2" | 36" | .010 Crimped Black Nylon |
| MB400248 | #4 | 2" | 48" | .010 Crimped Black Nylon |
| MB400260 | #4 | 2" | 60" | .010 Crimped Black Nylon |
| MB400272 | #4 | 2" | 72" | .010 Crimped Black Nylon |
| MB400284 | #4 | 2" | 84" | .010 Crimped Black Nylon |
| MB400296 | #4 | 2" | 96" | .010 Crimped Black Nylon |
| MB400412 | #4 | 2" | 12" | .014 Crimped Black Nylon |
| MB400424 | #4 | 2" | 24" | .014 Crimped Black Nylon |
| MB400436 | #4 | 2" | 36" | .014 Crimped Black Nylon |
| MB400448 | #4 | 2" | 48" | .014 Crimped Black Nylon |
| MB400460 | #4 | 2" | 60" | .014 Crimped Black Nylon |
| MB400472 | #4 | 2" | 72" | .014 Crimped Black Nylon |
| MB400484 | #4 | 2" | 84" | .014 Crimped Black Nylon |
| MB400496 | #4 | 2" | 96" | .014 Crimped Black Nylon |
| MB400612 | #4 | 3" | 12" | .014 Crimped Black Nylon |
| MB400624 | #4 | 3" | 24" | .014 Crimped Black Nylon |
| MB400636 | #4 | 3" | 36" | .014 Crimped Black Nylon |
| MB400648 | #4 | 3" | 48" | .014 Crimped Black Nylon |
| MB400660 | #4 | 3" | 60" | .014 Crimped Black Nylon |
| MB400672 | #4 | 3" | 72" | .014 Crimped Black Nylon |
| MB400684 | #4 | 3" | 84" | .014 Crimped Black Nylon |
| MB400696 | #4 | 3" | 96" | .014 Crimped Black Nylon |
| MB400812 | #4 | 4" | 12" | .014 Crimped Black Nylon |
| MB400824 | #4 | 4" | 24" | .014 Crimped Black Nylon |
| MB400836 | #4 | 4" | 36" | .014 Crimped Black Nylon |
| MB400848 | #4 | 4" | 48" | .014 Crimped Black Nylon |
| MB400860 | #4 | 4" | 60" | .014 Crimped Black Nylon |
| MB400872 | #4 | 4" | 72" | .014 Crimped Black Nylon |
| MB400884 | #4 | 4" | 84" | .014 Crimped Black Nylon |
| MB400896 | #4 | 4" | 96" | .014 Crimped Black Nylon |
| MB401012 | #4 | 6" | 12" | .014 Crimped Black Nylon |
| MB401024 | #4 | 6" | 24" | .014 Crimped Black Nylon |
| MB401036 | #4 | 6" | 36" | .014 Crimped Black Nylon |
| MB401048 | #4 | 6" | 48" | .014 Crimped Black Nylon |
| MB401060 | #4 | 6" | 60" | .014 Crimped Black Nylon |
| MB401072 | #4 | 6" | 72" | .014 Crimped Black Nylon |
| MB401084 | #4 | 6" | 84" | .014 Crimped Black Nylon |
| MB401096 | #4 | 6" | 96" | .014 Crimped Black Nylon |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall lengths and fill materials are available upon request.
Our engineers can recommend or design the right brush for your special application.