![]() |
![]() |
| HomeAbout TanisResourcesRFQContact Us |
Strip Brushes - Nylon Fill
|
| Tanis Part # | Backing Size |
Overall Trim |
Overall Length |
Fill Material |
| MB402012 | #4 | 1" | 12" | .010 Crimped Black Nylon |
| MB402024 | #4 | 1" | 24" | .010 Crimped Black Nylon |
| MB402036 | #4 | 1" | 36" | .010 Crimped Black Nylon |
| MB402048 | #4 | 1" | 48" | .010 Crimped Black Nylon |
| MB402060 | #4 | 1" | 60" | .010 Crimped Black Nylon |
| MB402072 | #4 | 1" | 72" | .010 Crimped Black Nylon |
| MB402084 | #4 | 1" | 84" | .010 Crimped Black Nylon |
| MB402096 | #4 | 1" | 96" | .010 Crimped Black Nylon |
| MB402412 | #4 | 2" | 12" | .014 Crimped Black Nylon |
| MB402424 | #4 | 2" | 24" | .014 Crimped Black Nylon |
| MB402436 | #4 | 2" | 36" | .014 Crimped Black Nylon |
| MB402448 | #4 | 2" | 48" | .014 Crimped Black Nylon |
| MB402460 | #4 | 2" | 60" | .014 Crimped Black Nylon |
| MB402472 | #4 | 2" | 72" | .014 Crimped Black Nylon |
| MB402484 | #4 | 2" | 84" | .014 Crimped Black Nylon |
| MB402496 | #4 | 2" | 96" | .014 Crimped Black Nylon |
| MB402612 | #4 | 3" | 12" | .014 Crimped Black Nylon |
| MB402624 | #4 | 3" | 24" | .014 Crimped Black Nylon |
| MB402636 | #4 | 3" | 36" | .014 Crimped Black Nylon |
| MB402648 | #4 | 3" | 48" | .014 Crimped Black Nylon |
| MB402660 | #4 | 3" | 60" | .014 Crimped Black Nylon |
| MB402672 | #4 | 3" | 72" | .014 Crimped Black Nylon |
| MB402684 | #4 | 3" | 84" | .014 Crimped Black Nylon |
| MB402696 | #4 | 3" | 96" | .014 Crimped Black Nylon |
| MB402812 | #4 | 4" | 12" | .014 Crimped Black Nylon |
| MB402824 | #4 | 4" | 24" | .014 Crimped Black Nylon |
| MB402836 | #4 | 4" | 36" | .014 Crimped Black Nylon |
| MB402848 | #4 | 4" | 48" | .014 Crimped Black Nylon |
| MB402860 | #4 | 4" | 60" | .014 Crimped Black Nylon |
| MB402872 | #4 | 4" | 72" | .014 Crimped Black Nylon |
| MB402884 | #4 | 4" | 84" | .014 Crimped Black Nylon |
| MB402896 | #4 | 4" | 96" | .014 Crimped Black Nylon |
| MB403012 | #4 | 6" | 12" | .014 Crimped Black Nylon |
| MB403024 | #4 | 6" | 24" | .014 Crimped Black Nylon |
| MB403036 | #4 | 6" | 36" | .014 Crimped Black Nylon |
| MB403048 | #4 | 6" | 48" | .014 Crimped Black Nylon |
| MB403060 | #4 | 6" | 60" | .014 Crimped Black Nylon |
| MB403072 | #4 | 6" | 72" | .014 Crimped Black Nylon |
| MB403084 | #4 | 6" | 84" | .014 Crimped Black Nylon |
| MB403096 | #4 | 6" | 96" | .014 Crimped Black Nylon |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall lengths and fill materials are available upon request.
Our engineers can recommend or design the right brush for your special application.