![]() |
![]() |
| HomeAbout TanisResourcesRFQContact Us |
Strip Brushes - Stainless Steel Fill
|
| Tanis Part # | Backing Size |
Overall Trim |
Overall Length |
Fill Material |
| MB404012 | #4 | 1" | 12" | .004 Crimped Stainless Steel |
| MB404024 | #4 | 1" | 24" | .004 Crimped Stainless Steel |
| MB404036 | #4 | 1" | 36" | .004 Crimped Stainless Steel |
| MB404048 | #4 | 1" | 48" | .004 Crimped Stainless Steel |
| MB404060 | #4 | 1" | 60" | .004 Crimped Stainless Steel |
| MB404072 | #4 | 1" | 72" | .004 Crimped Stainless Steel |
| MB404084 | #4 | 1" | 84" | .004 Crimped Stainless Steel |
| MB404096 | #4 | 1" | 96" | .004 Crimped Stainless Steel |
| MB404212 | #4 | 2" | 12" | .006 Crimped Stainless Steel |
| MB404224 | #4 | 2" | 24" | .006 Crimped Stainless Steel |
| MB404236 | #4 | 2" | 36" | .006 Crimped Stainless Steel |
| MB404248 | #4 | 2" | 48" | .006 Crimped Stainless Steel |
| MB404260 | #4 | 2" | 60" | .006 Crimped Stainless Steel |
| MB404272 | #4 | 2" | 72" | .006 Crimped Stainless Steel |
| MB404284 | #4 | 2" | 84" | .006 Crimped Stainless Steel |
| MB404296 | #4 | 2" | 96" | .006 Crimped Stainless Steel |
| MB404412 | #4 | 3" | 12" | .008 Crimped Stainless Steel |
| MB404424 | #4 | 3" | 24" | .008 Crimped Stainless Steel |
| MB404436 | #4 | 3" | 36" | .008 Crimped Stainless Steel |
| MB404448 | #4 | 3" | 48" | .008 Crimped Stainless Steel |
| MB404460 | #4 | 3" | 60" | .008 Crimped Stainless Steel |
| MB404472 | #4 | 3" | 72" | .008 Crimped Stainless Steel |
| MB404484 | #4 | 3" | 84" | .008 Crimped Stainless Steel |
| MB404496 | #4 | 3" | 96" | .008 Crimped Stainless Steel |
| MB404612 | #4 | 4" | 12" | .006 Crimped Stainless Steel |
| MB404624 | #4 | 4" | 24" | .006 Crimped Stainless Steel |
| MB404636 | #4 | 4" | 36" | .006 Crimped Stainless Steel |
| MB404648 | #4 | 4" | 48" | .006 Crimped Stainless Steel |
| MB404660 | #4 | 4" | 60" | .006 Crimped Stainless Steel |
| MB404672 | #4 | 4" | 72" | .006 Crimped Stainless Steel |
| MB404684 | #4 | 4" | 84" | .006 Crimped Stainless Steel |
| MB404696 | #4 | 4" | 96" | .006 Crimped Stainless Steel |
| MB404812 | #4 | 6" | 12" | .008 Crimped Stainless Steel |
| MB404824 | #4 | 6" | 24" | .008 Crimped Stainless Steel |
| MB404836 | #4 | 6" | 36" | .008 Crimped Stainless Steel |
| MB404848 | #4 | 6" | 48" | .008 Crimped Stainless Steel |
| MB404860 | #4 | 6" | 60" | .008 Crimped Stainless Steel |
| MB404872 | #4 | 6" | 72" | .008 Crimped Stainless Steel |
| MB404884 | #4 | 6" | 84" | .008 Crimped Stainless Steel |
| MB404896 | #4 | 6" | 96" | .008 Crimped Stainless Steel |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall lengths and fill materials are available upon request.
Our engineers can recommend or design the right brush for your special application.