![]() |
![]() |
| HomeAbout TanisResourcesRFQContact Us |
Strip Brushes - Stainless Steel Fill
|
| Tanis Part # | Backing Size |
Overall Trim |
Overall Length |
Fill Material |
| MB704012 | #7 | 1" | 12" | .006 Crimped Stainless Steel |
| MB704024 | #7 | 1" | 24" | .006 Crimped Stainless Steel |
| MB704036 | #7 | 1" | 36" | .006 Crimped Stainless Steel |
| MB704048 | #7 | 1" | 48" | .006 Crimped Stainless Steel |
| MB704060 | #7 | 1" | 60" | .006 Crimped Stainless Steel |
| MB704072 | #7 | 1" | 72" | .006 Crimped Stainless Steel |
| MB704084 | #7 | 1" | 84" | .006 Crimped Stainless Steel |
| MB704096 | #7 | 1" | 96" | .006 Crimped Stainless Steel |
| MB704212 | #7 | 2" | 12" | .010 Crimped Stainless Steel |
| MB704224 | #7 | 2" | 24" | .010 Crimped Stainless Steel |
| MB704236 | #7 | 2" | 36" | .010 Crimped Stainless Steel |
| MB704248 | #7 | 2" | 48" | .010 Crimped Stainless Steel |
| MB704260 | #7 | 2" | 60" | .010 Crimped Stainless Steel |
| MB704272 | #7 | 2" | 72" | .010 Crimped Stainless Steel |
| MB704284 | #7 | 2" | 84" | .010 Crimped Stainless Steel |
| MB704296 | #7 | 2" | 96" | .010 Crimped Stainless Steel |
| MB704412 | #7 | 3" | 12" | .014 Crimped Stainless Steel |
| MB704424 | #7 | 3" | 24" | .014 Crimped Stainless Steel |
| MB704436 | #7 | 3" | 36" | .014 Crimped Stainless Steel |
| MB704448 | #7 | 3" | 48" | .014 Crimped Stainless Steel |
| MB704460 | #7 | 3" | 60" | .014 Crimped Stainless Steel |
| MB704472 | #7 | 3" | 72" | .014 Crimped Stainless Steel |
| MB704484 | #7 | 3" | 84" | .014 Crimped Stainless Steel |
| MB704496 | #7 | 3" | 96" | .014 Crimped Stainless Steel |
| MB704612 | #7 | 4" | 12" | .010 Crimped Stainless Steel |
| MB704624 | #7 | 4" | 24" | .010 Crimped Stainless Steel |
| MB704636 | #7 | 4" | 36" | .010 Crimped Stainless Steel |
| MB704648 | #7 | 4" | 48" | .010 Crimped Stainless Steel |
| MB704660 | #7 | 4" | 60" | .010 Crimped Stainless Steel |
| MB704672 | #7 | 4" | 72" | .010 Crimped Stainless Steel |
| MB704684 | #7 | 4" | 84" | .010 Crimped Stainless Steel |
| MB704696 | #7 | 4" | 96" | .010 Crimped Stainless Steel |
| MB704812 | #7 | 6" | 12" | .014 Crimped Stainless Steel |
| MB704824 | #7 | 6" | 24" | .014 Crimped Stainless Steel |
| MB704836 | #7 | 6" | 36" | .014 Crimped Stainless Steel |
| MB704848 | #7 | 6" | 48" | .014 Crimped Stainless Steel |
| MB704860 | #7 | 6" | 60" | .014 Crimped Stainless Steel |
| MB704872 | #7 | 6" | 72" | .014 Crimped Stainless Steel |
| MB704884 | #7 | 6" | 84" | .014 Crimped Stainless Steel |
| MB704896 | #7 | 6" | 96" | .014 Crimped Stainless Steel |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall lengths and fill materials are available upon request.
Our engineers can recommend or design the right brush for your special application.