![]() |
![]() |
| HomeAbout TanisResourcesRFQContact Us |
Bottle Cleaning Brushes
|
| Part Number |
Brush Dia. | Brush Part |
Overall Length |
Filament Diameter |
| 06161 | 3/16" | 2-1/4" | 6-3/4" | .006 |
| 06030 | 1/4" | 2" | 6-1/4" | .008 |
| 06162 | 1/4" | 2-1/4" | 6-3/4" | .006 |
| 06163 | 1/4" | 2-1/2" | 10" | .008 |
| 06100 | 1/4" | 4" | 26" | .006 |
| 06164 | 5/16" | 2-1/2" | 12" | .008 |
| 06031 | 3/8" | 2" | 6-1/4" | .008 |
| 06101 | 3/8" | 4" | 26" | .008 |
| 06700 | 1/2" | 1-1/2" | 7-1/2" | .010 |
| 06165 | 1/2" | 3" | 8-1/2" | .010 |
| 06032 | 1/2" | 3" | 8-1/2" | .012 |
| 06166 | 1/2" | 4" | 24" | .008 |
| 06102 | 1/2" | 4" | 26" | .010 |
| 06167 | 5/8" | 4" | 12" | .008 |
| 06168 | 5/8" | 4" | 24" | .008 |
| 06133 | 3/4" | 3" | 8-1/2" | .006 |
| 06033 | 3/4" | 3" | 8-1/2" | .012 |
| 06169 | 3/4" | 4" | 12" | .008 |
| 06170 | 3/4" | 4" | 34" | .014 |
| 06171 | 7/8" | 4" | 16" | .020 |
| 06034 | 1" | 4" | 12-1/4" | .014 |
| 06172 | 1" | 4" | 24" | .016 |
| 06173 | 1-1/4" | 4" | 12" | .020 |
| 06035 | 1-1/4" | 4" | 13" | .014 |
| 06036 | 1-1/2" | 4" | 13" | .014 |
| 06174 | 1-1/2" | 4" | 24" | .020 |
| 06037 | 2" | 5" | 16-3/4" | .014 |
| 06175 | 2" | 4" | 24" | .020 |
![]()
| Part Number | Brush Diameter |
Brush Part |
Overall Length |
Filament Diameter |
| 06650 | 1/4" | 1-1/2" | 4-3/4" | .006 |
| 06651 | 1/2" | 1-1/2" | 4-3/4" | .006 |
| 06652 | 5/8" | 3" | 7" | .010 |
| 06653 | 3/4" | 3-1/2" | 9" | .008 |
| 06654 | 1" | 5" | 12" | .010 |
| 06655 | 1-1/2" | 5" | 12" | .014 |
| 06656 | 2" | 5" | 12" | .014 |
| 06657 | 2-3/8" | 5-1/2" | 17" | .014 |
![]()
Radial Tip – Black Nylon
![]()
| Part Number | Brush Dia. | Brush Part |
Overall Length |
Filament Diameter |
| 06671 | 1/2" | 3" | 8" | .006 |
| 06672 | 3/4" | 3-1/2" | 9" | .008 |
| 06673 | 1-3/8" | 4" | 11" | .010 |
| 06674 | 2" | 5" | 13" | .014 |
| 06675 | 2-3/8" | 6" | 20" | .014 |
Cut-Off Tip – Nylon and Horse Hair with Tapered Brush Diameters.
![]()
| Part Number |
Brush Diameter |
Brush Part |
Overall Length |
Fill Material |
| 06015 | 3/4" – 1-1/4" | 4-1/2" | 12" | .014 Black Nylon |
| 06158 | 1/4" – 3/4" | 7-1/2" | 17" | .006 Natural Nylon |
| 06705 | 3/4" – 1-1/4" | 5" | 12" | Horse Hair |
| 06710 | 3/4" – 1-1/4" | 5" | 12" | .010 Black Nylon |
![]()
Cut-Off Tip – Nylon and Horse Hair with Long Handle.
![]()
| Part Number |
Brush Dia. | Brush Part |
Overall Length |
Fill Material |
| 06688 | 1/2" | 4-1/2" | 42" | .010 Black Nylon |
| 06689 | 3/4" | 4-1/2" | 42" | .008 Black Nylon |
| 06690 | 1/2" | 4-1/2" | 42" | Horse Hair |
| 06082 | 3/4" | 4-1/2" | 42" | Horse Hair |
| 06691 | 5/8" | 4-1/2" | 42" | Horse Hair |
| 06692 | 5/8" | 4-1/2" | 42" | .012 Black Nylon |
| 06693 | 1" | 4-1/2" | 40-1/2" | Horse Hair |
| 06694 | 1" | 4-1/2" | 40-1/2" | .014 Black Nylon |
| 06695 | 1-1/4" | 4-1/2" | 40-1/2" | .010 Black Nylon |
| 06706 | 1-1/4" | 4-1/2" | 40-1/2" | Horse Hair |
| 06708 | 1-1/2" | 4-1/2" | 40-1/2" | Horse Hair |
| 06697 | 1-1/2" | 4-1/2" | 40-1/2" | .014 Black Nylon |
| 06696 | 2" | 4-1/2" | 40-1/2" | Horse Hair |
| 06698 | 2" | 4-1/2" | 40-1/2" | .014 Black Nylon |

Radial End – Nylon and Bristle with Turned Tuft End.
![]()
| Part Number |
Brush Diameter |
Brush Part | Overall Length |
Fill Material |
| 06127 | 1/2" | 3" | 8" | White Bristle |
| 06128 | 3/4" | 3-1/2" | 9" | White Bristle |
| 06129 | 1-3/8" | 4" | 11" | White Bristle |
| 06130 | 1/2" | 3" | 8" | .006 Natural Nylon |
| 06131 | 3/4" | 3-1/2" | 9" | .008 Natural Nylon |
| 06132 | 1-3/8" | 4" | 11" | .010 Natural Nylon |
| 06192 | 1-3/4" | 4-1/2" | 11" | White Bristle |
| 06138 | 2" | 5" | 13" | .014 Black Nylon |
| 06139 | 2-3/8" | 6" | 20" | .014 Black Nylon |
| 06144 | 2" | 5" | 13" | Black Bristle |
| 06145 | 2-3/8" | 6" | 20" | Black Bristle |
![]()
| Part Number | Brush Diameter |
Brush Part | Overall Length |
| 06005 | 1/4" | 2" | 6-1/4" |
| 06680 | 1/4" | 4" | 26" |
| 06081 | 5/16" | 1-1/2" | 9" |
| 06006 | 3/8" | 2" | 6-1/4" |
| 06681 | 3/8" | 4" | 26" |
| 06007 | 1/2" | 3" | 8-1/2" |
| 06682 | 1/2" | 4" | 26" |
| 06083 | 3/4" | 3" | 8-3/4" |
| 06085 | 1" | 4" | 12 - 14" |
| 06086 | 1-1/4" | 4" | 13" |
| 06011 | 2" | 5" | 16" |

Cut-Off Tip – Black Bristle
![]()
| Part Number |
Brush Diameter |
Brush Part |
Overall Length |
| 06110 | 1/8" | 2-1/4" | 6-3/4" |
| 06111 | 3/16" | 2-1/4" | 6-3/4" |
| 06112 | 1/4" | 2-1/4" | 6-3/4" |
| 06113 | 5/16" | 2-1/4" | 6-3/4" |
| 06114 | 3/8" | 2-1/4" | 6-3/4" |
| 06115 | 1/2" | 2-1/4" | 6-3/4" |
| 06116 | 1/4" | 4" | 12" |
| 06117 | 3/8" | 4" | 12" |
| 06118 | 1/2" | 4" | 12" |
| 06119 | 3/4" | 4" | 12" |
| 06120 | 1" | 4" | 12" |
| 06121 | 1-1/4" | 4" | 16" |
| 06122 | 1-1/2" | 4" | 16" |
| 06123 | 1-3/4" | 4" | 16" |
| 06124 | 2" | 4" | 16" |
| 06125 | 1/2" | 4" | 24" |
| 06126 | 5/8" | 4" | 24" |

Radial Tip – Black Bristle
![]()
| Part Number |
Brush Diameter |
Brush Part |
Overall Length |
| 06721 | 1/2" | 3" | 8" |
| 06722 | 3/4" | 3-1/2" | 9" |
| 06723 | 1-3/8" | 4" | 11" |
| 06724 | 2" | 5" | 13" |
Always wear Safety Goggles and Protective clothing when using Wire Brushes. ![]()
Our engineers can recommend or design the right brush for your special application. Other brush diameters and filament sizes available upon request.