![]() |
![]() |
| HomeAbout TanisResourcesRFQContact Us |
Heavy Duty Tube Brush
|
| All Stainless Steel |
Stainless Steel Galv. Stem |
Brass Galv. Stem |
Brush Dia. | Brush Part | Overall Length |
Nominal Stem Dia. |
Wire Size |
| 05420 | 05440 | 05460 | 1/4" | 1-1/2" | 18" | .107 | .003 |
| 05421 | 05441 | 05461 | 3/8" | 1-1/2" | 18" | .125 | .003 |
| 05422 | 05442 | 05462 | 1/2" | 2" | 18" | .162 | .004 |
| 05423 | 05443 | 05463 | 5/8" | 2" | 18" | .208 | .005 |
| 05424 | 05444 | 05464 | 3/4" | 2-1/2" | 18" | .237 | .006 |
| 05425 | 05445 | 05465 | 7/8" | 2-1/2" | 18" | .237 | .006 |
| 05426 | 05446 | 05466 | 1" | 2-1/2" | 18" | .237 | .006 |

Double-Stem Double-Spiral tube brushes with short handle and loop.
![]()
| All Stainless Steel |
Stainless Steel Galv. Stem |
Brass Galv. Stem |
Brush Dia. | Brush Part | Overall Length |
Nominal Stem Dia. |
Wire Size |
| 05410 | 05430 | 05450 | 1/4" | 1-1/2" | 5-1/2" | .107 | .003 |
| 05411 | 05431 | 05451 | 3/8" | 1-1/2" | 5-1/2" | .125 | .005 |
| 05412 | 05432 | 05452 | 1/2" | 2" | 5-1/2" | .162 | .006 |
| 05413 | 05433 | 05453 | 5/8" | 2" | 5-1/2" | .208 | .008 |
| 05414 | 05434 | 05454 | 3/4" | 2-1/2" | 5-1/2" | .237 | .010 |
| 05415 | 05435 | 05455 | 7/8" | 2-1/2" | 5-1/2" | .237 | .010 |
| 05416 | 05436 | 05456 | 1" | 2-1/2" | 5-1/2" | .237 | .010 |
Always wear Safety Goggles and Protective clothing when using Wire Brushes.![]()