![]() |
![]() |
| HomeAbout TanisResourcesRFQContact Us |
Twisted Miniature & Micro-Miniature Brushes
|
| Stainless Steel w/ Galv. Stem |
All Stainless Steel |
Brass | Nylon | Brush Dia. | Brush Part |
Overall Length |
Nominal Stem Dia. |
Filament Dia. |
| 08780 | 05151 | 04980 | 05160 | 1/32" | 1/2" | 4" | .022 | .003 |
| 08781 | 05153 | 04982 | 05162 | 1/16" | 1/2" | 4" | .032 | .003 |
| 08782 | 05155 | 04984 | 05164 | 3/32" | 3/4" | 4" | .042 | .003 |
| 08783 | 05157 | 04986 | 05166 | 1/8" | 3/4" | 4" | .062 | .003 |
| 08784 | 05159 | 04988 | 05168 | 5/32" | 3/4" | 4" | .062 | .003 |
| 08785 | 05181 | 04990 | 05190 | 3/16" | 3/4" | 4" | .062 | .003 |
| 08786 | 05183 | 04992 | 05192 | 7/32" | 3/4" | 4" | .062 | .003 |
| 08787 | 05185 | 04994 | 05194 | 1/4" | 3/4" | 4" | .062 | .003 |

Single-Spiral Miniature Brushes with a stainless steel stem and cut off ends for power or hand use.
![]()
| Abrasive Nylon* |
Stainless Steel |
Brass | Nylon | Brush Dia. | Brush Part |
Overall Length |
Nominal Stem Dia. |
Filament Dia. |
| — | 08130 | 08150 | 08170 | 1/50" | 1/4" | 4" | .012 | .003 |
| 08111 | 08131 | 08151 | 08171 | 1/32" | 1/2" | 4" | .016 | .003 |
| 08112 | 08132 | 08152 | 08172 | 3/64" | 1/2" | 4" | .022 | .003 |
| 08113 | 08133 | 08153 | 08173 | 1/16" | 1/2" | 4" | .022 | .003 |
| 08114 | 08134 | 08154 | 08174 | 5/64" | 3/4" | 4" | .032 | .003 |
| 08115 | 08135 | 08155 | 08175 | 3/32" | 3/4" | 4" | .048 | .003 |
| 08116 | 08136 | 08156 | 08176 | 7/64" | 3/4" | 4" | .056 | .003 |
| 08117 | 08137 | 08157 | 08177 | 1/8" | 1" | 4" | .062 | .003 |
| 08118 | 08138 | 08158 | 08178 | 9/64" | 1" | 4" | .062 | .003 |
| 08119 | 08139 | 08159 | 08179 | 5/32" | 1" | 4" | .075 | .003 |
| 08120 | 08140 | 08160 | 08180 | 11/64" | 1" | 4" | .075 | .003 |
| 08121 | 08141 | 08161 | 08181 | 3/16" | 1" | 4" | .075 | .003 |
| 08122 | 08142 | 08162 | 08182 | 13/64" | 1" | 4" | .087 | .003 |
| 08123 | 08143 | 08163 | 08183 | 7/32" | 1" | 4" | .095 | .003 |
| 08124 | 08144 | 08164 | 08184 | 15/64" | 1" | 4" | .115 | .003 |
| 08125 | 08145 | 08165 | 08185 | 1/4" | 1" | 4" | .115 | .003 |
| 08126 | 08146 | 08166 | 08186 | 5/16" | 1" | 4" | .115 | .003 |
*NOTE: Abrasive Nylon brushes are made with .008 Silicate filament material.